SJR
The SJR is a size-independent prestige indicator that ranks journals by their 'average prestige per article'. It is based on the idea that 'all citations are not created equal'. SJR is a measure of scientific influence of journals that accounts for both the number of citations received by a journal and the importance or prestige of the journals where such citations come from It measures the scientific influence of the average article in a journal, it expresses how central to the global scientific discussion an average article of the journal is.
Year | SJR |
---|---|
2016 | 0.161 |
2017 | 0.275 |
2018 | 0.194 |
2019 | 0.225 |
2020 | 0.234 |
2021 | 0.213 |
2022 | 0.268 |
2023 | 0.251 |
Total Documents
Evolution of the number of published documents. All types of documents are considered, including citable and non citable documents.
Year | Documents |
---|---|
2015 | 39 |
2016 | 41 |
2017 | 40 |
2018 | 38 |
2019 | 36 |
2020 | 36 |
2021 | 36 |
2022 | 40 |
2023 | 18 |
Citations per document
This indicator counts the number of citations received by documents from a journal and divides them by the total number of documents published in that journal. The chart shows the evolution of the average number of times documents published in a journal in the past two, three and four years have been cited in the current year. The two years line is equivalent to journal impact factor ™ (Thomson Reuters) metric.
Cites per document | Year | Value |
---|---|---|
Cites / Doc. (4 years) | 2015 | 0.000 |
Cites / Doc. (4 years) | 2016 | 0.256 |
Cites / Doc. (4 years) | 2017 | 0.363 |
Cites / Doc. (4 years) | 2018 | 0.292 |
Cites / Doc. (4 years) | 2019 | 0.411 |
Cites / Doc. (4 years) | 2020 | 0.497 |
Cites / Doc. (4 years) | 2021 | 0.573 |
Cites / Doc. (4 years) | 2022 | 0.644 |
Cites / Doc. (4 years) | 2023 | 0.709 |
Cites / Doc. (3 years) | 2015 | 0.000 |
Cites / Doc. (3 years) | 2016 | 0.256 |
Cites / Doc. (3 years) | 2017 | 0.363 |
Cites / Doc. (3 years) | 2018 | 0.292 |
Cites / Doc. (3 years) | 2019 | 0.311 |
Cites / Doc. (3 years) | 2020 | 0.456 |
Cites / Doc. (3 years) | 2021 | 0.645 |
Cites / Doc. (3 years) | 2022 | 0.704 |
Cites / Doc. (3 years) | 2023 | 0.545 |
Cites / Doc. (2 years) | 2015 | 0.000 |
Cites / Doc. (2 years) | 2016 | 0.256 |
Cites / Doc. (2 years) | 2017 | 0.363 |
Cites / Doc. (2 years) | 2018 | 0.210 |
Cites / Doc. (2 years) | 2019 | 0.231 |
Cites / Doc. (2 years) | 2020 | 0.338 |
Cites / Doc. (2 years) | 2021 | 0.708 |
Cites / Doc. (2 years) | 2022 | 0.667 |
Cites / Doc. (2 years) | 2023 | 0.355 |
Total Cites
Self-Cites
Evolution of the total number of citations and journal's self-citations received by a journal's published documents during the three previous years.
Journal Self-citation is defined as the number of citation from a journal citing article to articles published by the same journal.
Cites | Year | Value |
---|---|---|
Self Cites | 2015 | 0 |
Self Cites | 2016 | 3 |
Self Cites | 2017 | 5 |
Self Cites | 2018 | 1 |
Self Cites | 2019 | 3 |
Self Cites | 2020 | 1 |
Self Cites | 2021 | 1 |
Self Cites | 2022 | 2 |
Self Cites | 2023 | 3 |
Total Cites | 2015 | 0 |
Total Cites | 2016 | 10 |
Total Cites | 2017 | 29 |
Total Cites | 2018 | 35 |
Total Cites | 2019 | 37 |
Total Cites | 2020 | 52 |
Total Cites | 2021 | 71 |
Total Cites | 2022 | 76 |
Total Cites | 2023 | 61 |
External Cites per Doc
Cites per Doc
Evolution of the number of total citation per document and external citation per document (i.e. journal self-citations removed) received by a journal's published documents during the three previous years. External citations are calculated by subtracting the number of self-citations from the total number of citations received by the journal’s documents.
Cites | Year | Value |
---|---|---|
External Cites per document | 2015 | 0 |
External Cites per document | 2016 | 0.179 |
External Cites per document | 2017 | 0.300 |
External Cites per document | 2018 | 0.283 |
External Cites per document | 2019 | 0.286 |
External Cites per document | 2020 | 0.447 |
External Cites per document | 2021 | 0.636 |
External Cites per document | 2022 | 0.685 |
External Cites per document | 2023 | 0.518 |
Cites per document | 2015 | 0.000 |
Cites per document | 2016 | 0.256 |
Cites per document | 2017 | 0.363 |
Cites per document | 2018 | 0.292 |
Cites per document | 2019 | 0.311 |
Cites per document | 2020 | 0.456 |
Cites per document | 2021 | 0.645 |
Cites per document | 2022 | 0.704 |
Cites per document | 2023 | 0.545 |
% International Collaboration
International Collaboration accounts for the articles that have been produced by researchers from several countries. The chart shows the ratio of a journal's documents signed by researchers from more than one country; that is including more than one country address.
Year | International Collaboration |
---|---|
2015 | 0.00 |
2016 | 2.44 |
2017 | 0.00 |
2018 | 0.00 |
2019 | 19.44 |
2020 | 5.56 |
2021 | 8.33 |
2022 | 15.00 |
2023 | 5.56 |
Citable documents
Non-citable documents
Not every article in a journal is considered primary research and therefore "citable", this chart shows the ratio of a journal's articles including substantial research (research articles, conference papers and reviews) in three year windows vs. those documents other than research articles, reviews and conference papers.
Documents | Year | Value |
---|---|---|
Non-citable documents | 2015 | 0 |
Non-citable documents | 2016 | 4 |
Non-citable documents | 2017 | 8 |
Non-citable documents | 2018 | 11 |
Non-citable documents | 2019 | 16 |
Non-citable documents | 2020 | 21 |
Non-citable documents | 2021 | 27 |
Non-citable documents | 2022 | 31 |
Non-citable documents | 2023 | 31 |
Citable documents | 2015 | 0 |
Citable documents | 2016 | 35 |
Citable documents | 2017 | 72 |
Citable documents | 2018 | 109 |
Citable documents | 2019 | 103 |
Citable documents | 2020 | 93 |
Citable documents | 2021 | 83 |
Citable documents | 2022 | 77 |
Citable documents | 2023 | 81 |
Cited documents
Uncited documents
Ratio of a journal's items, grouped in three years windows, that have been cited at least once vs. those not cited during the following year.
Documents | Year | Value |
---|---|---|
Uncited documents | 2015 | 0 |
Uncited documents | 2016 | 31 |
Uncited documents | 2017 | 61 |
Uncited documents | 2018 | 102 |
Uncited documents | 2019 | 94 |
Uncited documents | 2020 | 82 |
Uncited documents | 2021 | 68 |
Uncited documents | 2022 | 68 |
Uncited documents | 2023 | 76 |
Cited documents | 2015 | 0 |
Cited documents | 2016 | 8 |
Cited documents | 2017 | 19 |
Cited documents | 2018 | 18 |
Cited documents | 2019 | 25 |
Cited documents | 2020 | 32 |
Cited documents | 2021 | 42 |
Cited documents | 2022 | 40 |
Cited documents | 2023 | 36 |
% Female Authors
Evolution of the percentage of female authors.
Year | Female Percent |
---|---|
2015 | 65.31 |
2016 | 62.71 |
2017 | 65.38 |
2018 | 71.43 |
2019 | 51.85 |
2020 | 62.26 |
2021 | 67.92 |
2022 | 67.57 |
2023 | 74.51 |
Documents cited by public policy (Overton)
Evolution of the number of documents cited by public policy documents according to Overton database.
Documents | Year | Value |
---|---|---|
Overton | 2015 | 2 |
Overton | 2016 | 3 |
Overton | 2017 | 0 |
Overton | 2018 | 0 |
Overton | 2019 | 0 |
Overton | 2020 | 3 |
Overton | 2021 | 1 |
Overton | 2022 | 0 |
Overton | 2023 | 0 |
Documents related to SDGs (UN)
Evoution of the number of documents related to Sustainable Development Goals defined by United Nations. Available from 2018 onwards.
Documents | Year | Value |
---|---|---|
SDG | 2018 | 10 |
SDG | 2019 | 7 |
SDG | 2020 | 10 |
SDG | 2021 | 9 |
SDG | 2022 | 2 |
SDG | 2023 | 7 |
Show this widget in your own website
Just copy the code below and paste within your html code:
SCImago Graphica
Explore, visually communicate and make sense of data with our new data visualization tool.
Metrics based on Scopus® data as of March 2024